STANDARD TRAILER | DVC80 |
Capacity (kg) | 8000 |
Volume m³ | 4,5 |
Kerb mass (kg) | 2085 |
Maximum speed (km/h) | 40 |
Trailer measures | |
Length mm | 5070 |
Width mm | 2400 |
Height mm | 1790 |
Internal body measures | |
Length mm | 3645 |
Width mm | 2290 |
Height mm | 615/475 |
Hardox 450 bottom (mm) | 6 |
Hardox 450 sides (mm) | 4 |
Body tilt angle ° | 52 |
Lift cylinder | NAS5 |
Suspension | balancer |
Axle/hubs/bolts | 70mm 6p |
Wheels | 400/60-15,5 |
Rear LED lights | standard |
Wheel chocks | standard |
Adjustable bolted drawbar | standard |
Suportleg with crank | standard |
Front body screen | standard |
Openable hanging backdoor | standard |
| |
Accessories | |
Hydraulic two-wheel brakes | Hydraulic four-wheel brakes |
Mud guards | Underride guard |
Coupling K80 | Reg.plate holder with LED light |
Back hatch mech. | Back hatch hydr. |
Standbrake | Custom colour RAL |