DVG95
Ask for priceSTANDARD TRAILER | DVG95 |
Capacity (kg) | 9500 |
Volume m³ | 5 |
Kerb mass (kg) | 2070 |
Maximum speed (km/h) | 40 |
Trailer measures | |
Length mm | 5570 |
Width mm | 2410 |
Height mm | 1840 |
Internal body measures | |
Length mm | 4020 |
Width mm | 2290 |
Height mm | 620/420 |
Hardox 450 bottom (mm) | 6 |
Hardox 450 sides (mm) | 4 |
Body tilt angle ° | 70 |
Lift cylinder | NAS6 |
Suspension | balancer |
Axle/hubs/bolts | 70mm 6p |
Wheels | 400/60-15,5 |
Rear LED lights | standard |
Wheel chocks | standard |
Adjustable bolted drawbar | standard |
Supportleg with crank | standard |
Front body screen | standard |
Accessories | |
Hydraulic two-wheel brakes | Hydraulic four-wheel brakes |
Mud guards | Underride guard |
Underride guard | Wheels 500/50-17 |