Standard trailer | DVL180.55 |
Capacity (kg) | 18000 |
Volume m³ | 9,5 |
Kerb mass (kg) | 4500 |
Maximum speed (km/h) | 40 |
Trailer measures | |
Length mm | 7150 |
Width mm | 2550 |
Height mm | 2150 |
Internal body measures | |
Length mm | 5420 |
Width mm | 2230 |
Height mm | 800 |
Body bottom mm | 6 Hardox |
Body sides mm | 4 Hardox |
Body tilt angle ° | 52 |
Lift cylinder | 2 x NAS 7 |
Suspension | balancer |
Axle/hubs/bolts | 100mm 10p |
Wheels | 600/50-22,5 |
Hydraulic two-wheel brakes | standard |
Drawbar rubber suspenssion | standard |
Rear hatch | hydraulic |
Rear LED lights | standard |
Wheel chocks | standard |
Stabilizer leg | standard |
| |
Accessories | |
Hydraulic four-wheel brakes | Two-wheel pneumatic brakes |
Four-wheel pneumatic brakes | Mud guards |
Back spade 250mm | Body side extensions 700mm |
Rolling tonneau cover | Front wall platform |
Towbar hydraulic dampening | Rear work light LED |
Side lights LED | Registration plate lamps LED |
Rope-connected parking brake | Lifting cylinder limiter |
Trailer hitch K80 | |