Standard trailer | DVL80 |
Capacity (kg) | 8000 |
Volume m³ | 5,5 |
Kerb mass (kg) | 2110 |
Maximum speed (km/h) | 40 |
Trailer measures | |
Length mm | 5155 |
Width mm | 2350 |
Height mm | 1820 |
Internal body measures | |
Length mm | 3725 |
Width mm | 2200 |
Height mm | 700 |
Body bottom Strenx 650 (mm) | 6 |
Body sides Strenx 650 (mm) | 4 |
Body tilt angle ° | 55 |
Lift cylinder | NAS5 |
Suspension | Balancer |
Axle/hubs/bolts | 4×70 6p |
Wheels | 400/60-15,5 |
Rear kombi hatch | Wheel chocks |
Rear LED lights | Adjustable supportleg |
Adjustable bolted hitch | |
| |
Accessories | |
Hydraulic two-wheel brakes | Hydraulic four-wheel brakes |
Hydraulic kombi back hatch | Mud guards |
Towing eye K80 | Towing eye Ø40/30mm |
Special color design | Chromed hub capsules |
Underride quard | Reg.no.plate with LED light |
Standbrake | Hardox 450 bottom (6mm) |
Hardox 450 sides (4mm) | |